| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | YONGJIELI | 
| Model Number : | CSD15GC | 
| Certification : | CE | 
| Price : | USD2470.00 - USD4700.00 | 
| Payment Terms : | L/C, T/T, D/A, D/P, Western Union | 
| Supply Ability : | 50 SETS PER MONTH | 
| Delivery Time : | 10 WORK DAYS | 
Why choose our products? You can obtian the following advantages:
Advantages:
Security:
Product parameters:
| Model | CQD15 | CQD25 | |
| Power type | Electric | ||
| Operation mode | Seated type | ||
| Rated load | kg | 1600 | 2500 | 
| Load center distance | mm | 600 | 600 | 
| Tire type | mm | Solid PU | |
| Front wheel specification | mm | 267*114 | |
| Specification of driving wheel | mm | 343*135 | |
| Number of tires | 2/1X | ||
| Fork inclination (forward / backward) | 3/ 5 | ||
| Standard lifting height | mm | 7500 | |
| Free lifting height | mm | 2585 | |
| Height of mast closed | mm | 3150 | 3250 | 
| Maximum height during lifting | mm | 8485 | |
| Height of roof protection frame | mm | 2190 | |
| Fork leg height | mm | 310 | |
| First pedal height | mm | 320 | |
| Second pedal height | mm | 530 | |
| Seat height | mm | 975 | |
| Distance between the second pedal and the roof protection frame | mm | 1615 | |
| Ground clearance of fork leg | mm | 110 | |
| Floor clearance of underbody | mm | 80 | |
| Overall length | mm | 2440 | 2500 | 
| Reach distance | mm | 550 | 650 | 
| Front overhang distance | mm | 160 | |
| Wheelbase | mm | 1495 | 1665 | 
| Overall width | mm | 1270 | |
| Track width (front / rear) | mm | 1158/0 | |
| Outside width of fork | mm | 210-800 | 260-820 | 
| Fork specifications | mm | 1070*100*35 | 1070*122*40 | 
| Channel width (1000*1000mm tray) | mm | 2745 | 2975 | 
| Turning radius | mm | 1775 | 1945 | 
| Walking speed | km/h | 7.5/8 | |
| Lifting speed | mm/s | 150/260 | |
| Descent speed | mm/s | 300/160 | 350/160 | 
| Gradient | % | 8/10 | 6/8 | 
| Drive motor power | kw | 4.5 | 6.5 | 
| Lifting motor power | kw | 6.3 | 8.6 | 
| Battery voltage/ capacity | v/ah | 48/400 | 48/420 | 
| Battery weight | kg | 650 | 700 | 
| Vehicle weight | kg | 3500 | 3650 | 
| Steering type | Electronic transformation | ||
| Parking brake type | Electromagnetic braking | ||
The company reserves the right to change the product design and planning, and the parameters are subject to change without notice
                                 
                             |